PCC Public Reporting
ACO Name and Location:
Premier Care Community, LLC
2340 East Trinity Mills
Carrollton, TX 75006
ACO Primary Contact:
Organizational Information:
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
ALPHA PHYSICIANS OF TEXAS P.A. | N |
ALTUS PREMIER HEALTH CLINIC PLLC | N |
ALWAYS BEST CARE MEDICAL CTR | N |
ANDREA V. BROWN, M.D., P.A. | N |
ANGELO VU, D.O. P.A. | N |
ARLINGTON FAMILY HEALTH PAVILION, PA | N |
AUSTIN I OGWU, MD PA. | N |
CENTER FOR FAMILY MEDICINE PA | N |
CP MIDDLETON, MD PA | N |
DAVID A RAY DO PA | N |
DFW GERIATRICS PLLC | N |
FAMILY CARE MEDICAL CENTER | N |
HERIBERTO SALINAS, M.D. P.A. | N |
IKECHUKWU OSUJI, M.D PA | N |
INTERNAL MEDICINE CARE GROUP | N |
JON W COPELAND DO PA | N |
NORTHEAST TARRANT INTERNAL MEDICINE ASSOCIATES | N |
OBIORA M EKWEANI MD PA. | N |
PATRICK W. HISEL, MD,PA | N |
RACHEL SIM MD PA | N |
RANI ANBARASU MD PA | N |
RICHARDSON PRIMARY CARE CLINIC LLC | N |
ROBERT IAN MYERS, MD, PA | N |
SHABNAM QASIM MDPA | N |
SHANNON DESHAZO | N |
SOUTHERN ENDOCRINOLOGY ASSOCIATES | N |
STAR RENAL CARE PLLC | N |
TIMOTHY BRINKMAN | N |
VIP HEALTHCARE PLLC | N |
YVONNE REED | N |
ACO Governing Body:
Member Last Name |
Member First Name |
Member Title/Position |
Member’s Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
Amir | Mohammad | M.D., Chairman, Medical Director, Voting Member | 15% | ACO Participant Representative | Richardson Primary Care Clinic LLC |
Vu | Angelo | M.D., Voting Member | 15% | ACO Participant Representative | Angelo Vu, D.O. P.A. |
Fuentes | Guillermo | M.D., Voting Member | 15% | ACO Participant Representative | Family Care Medical Center |
Buksh | Stephen | M.D., Voting Member | 15% | ACO Participant Representative | Northeast Tarrant Internal Medicine Associates |
Chen | Alice | M.D., Voting Member | 15% | ACO Participant Representative | Alpha Physicians of Texas P.A. |
Ryan | Robert | Voting Member | 8.3% | Medicare Beneficiary Representative | N/A |
Kazi | Mohammad | Voting Member | 8.3% | Other/ACO Management Representative | N/A |
Storto | Michelle | Voting Member | 8.3% | Other/ACO Management Representative | N/A |
Key ACO clinical and administrative leadership
- ACO Executive: Mohammad Kazi
- Medical Director: Mohammad Amir, MD
- Compliance Officer: Tiffany Marcks
- Quality Assurance/Improvement Officer: Kathy Johnson
Associated committees and committee leadership
Committee Name | Committee Leader Name and Position |
None | N/A |
Types of ACO participants, or combinations of participants, that formed the ACO
- Network of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
Second Agreement Period
- Performance Year 2020, $5,793,826
First Agreement Period
- Performance Year 2017, $3,723,456
- Performance Year 2018, $6,052,817
- Performance Year 2019, $8,398,998
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 55%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 45%
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: 53%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 47%
- Performance Year 2018
- Proportion invested in infrastructure: 52%
- Proportion invested in redesigned care processes/resources: 4%
- Proportion of distribution to ACO participants: 44%
- Performance Year 2019
- Proportion invested in infrastructure: 57%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 43%
- Performance Year 2017
- Performance Year 2020
Quality Performance Results
2020 Quality Performance Results:
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
ACO43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 0.93 | 0.95 |
ACO13 | Falls: Screening for Future Fall Risk | 85.71 | 84.97 |
ACO14 | Preventive Care and Screening: Influenza Immunization | 79.47 | 76.03 |
ACO17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 71.15 | 81.67 |
ACO18 | Preventive Care and Screening for Clinical Depression and Follow-up Plan | 68.60 | 71.46 |
ACO19 | Colorectal Cancer Screening | 65.79 | 72.59 |
ACO20 | Breast Cancer Screening | 67.53 | 74.05 |
ACO42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 65.27 | 83.37 |
ACO27 | Diabetes: Hemoglobin A1c Poor Control | 19.06 | 14.70 |
ACO28 | Controlling High Blood Pressure | 66.38 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.